
Tamper-Evident Caps
PP and HDPE tamper-evident and pilfer-proof closures with frangible tear-band, 18–38 mm, EPE or LDPE plug liner options.
Materials
- PP (polypropylene)
- HDPE (high-density polyethylene)
- EPE liner
- LDPE plug liner
Size range
18–38 mm
Colours
White, Custom
Documents available on request
Drawing · Specification · CoA
Available sizes & variants
| Variant | Neck (mm) | Liner | Material |
|---|---|---|---|
| 28 mm / EPE liner | 28 | EPE | PP |
| 28 mm / LDPE plug liner | 28 | LDPE plug | PP |
| 18 mm | — | — | — |
| 20 mm | — | — | — |
| 24 mm | — | — | — |
| 33 mm | — | — | — |
| 38 mm | — | — | — |
Dimensions are indicative; confirmed with the supplier at order stage.
Specifications — 28 mm / EPE liner AO/QA/QC/SPC/03
| Property | Value |
|---|---|
| Overall height | 23.35 ± 0.20 mm |
| Outer diameter (top) | 34.40 ± 0.20 mm |
| Liner diameter | 25.60 ± 0.20 mm |
| Liner thickness | 1.40 ± 0.10 mm |
| Overall weight | 5.50 ± 0.30 g |
Dimensions typical, confirmed per order.
Specifications — 28 mm / LDPE plug liner AO/QA/QC/SPC/04
| Property | Value |
|---|---|
| Overall height | 23.35 ± 0.20 mm |
| Outer diameter (top) | 34.40 ± 0.20 mm |
| Plug OD (nominal) | 24.40 ± 0.20 mm |
| Overall weight | 5.30 ± 0.30 g |
Dimensions typical, confirmed per order.
Standard sizes shown. Need a different size, colour or printing? Tell us and we will confirm options →


