
Measuring Cups
PP measuring cups, 5–60 mL, printed or embossed graduation scales, food-grade PP, phthalate-free and BPA-free.
Materials
- PP (polypropylene)
Size range
5–60 mL
Colours
White, Clear, Green, Custom
Documents available on request
Drawing · Specification
Available sizes & variants
| Variant | Capacity (mL) | Cap neck |
|---|---|---|
| 20 mL / 28 mm cap | 20 | 28 mm |
| 15 mL / 28 mm cap | 15 | 28 mm |
| 5 mL | 5 | — |
| 10 mL | 10 | — |
| 30 mL | 30 | — |
| 60 mL | 60 | — |
Dimensions are indicative; confirmed with the supplier at order stage.
Specifications — 20 mL / 28 mm cap AO/QA/QC/SPC/05
| Property | Value |
|---|---|
| Nominal capacity | 20.00 ± 0.50 mL |
| Overall height | 45.00 ± 0.50 mm |
| Outer diameter | 38.00 ± 0.50 mm |
| Wall thickness | 0.90 ± 0.10 mm |
Dimensions typical, confirmed per order.
Specifications — 15 mL / 28 mm cap AO/QA/QC/SPC/06
| Property | Value |
|---|---|
| Nominal capacity | 15.00 ± 0.50 mL |
| Overall height | 40.00 ± 0.50 mm |
| Outer diameter | 38.00 ± 0.50 mm |
| Wall thickness | 0.90 ± 0.10 mm |
Dimensions typical, confirmed per order.
Standard sizes shown. Need a different size, colour or printing? Tell us and we will confirm options →


